$60,000
464 S Terrace Ave
Columbus, OH 43204
MLS# 2831357
2 Story Single Family
3 Bedrooms
1 Full Bathroom
Status: Active
1,212 sq. ft.
$49 per sq. ft

Subdivision   County Franklin  Municipality Columbus 
School District Columbus  Taxes $990.56  Lot Size 30 x 162 
Features
  • Basement: Full, Cellar
  • Fireplace: One, Decorative
  • Garage: On Street, 2 Off Street
  • Cool System: Central
  • Heat System: Forced Air, Gas
  • Fenced in Yard
  • Gas Range
  • Refrigerator
  • Shed Storage
  • Wood Floors
  • Built in 1923
  • Other Rooms: Dining Room, Eat Space/kt, Living Room
Description
Price Reduced! Great buy with full front porch. Hdwd floors, big rooms, deep fenced lot w/storage shed, formal dining room, washer/dryer included. Motivated Seller! Vacant. Price Reduced AGAIN!
Offered By
Louis Magistrale (614)898-9999 (614)832-9986
Century 21 Joe Walker & Assoc (614)899-1400

AddressSq. Ft.Year BuiltList PriceProximity
152 S Eureka Ave 1,1481920$44,900 0.45 miles
1609 S Central Ave 1,1731918$36,900 1.43 miles
212 Lechner Ave 1,2041919$54,900 0.82 miles
2047 Floral Ave 1,1521921$59,900 0.81 miles
184 N Wayne Ave 1,1401925$14,900 0.94 miles
180 S Ogden Ave 1,1121922$12,000 0.45 miles
180 N Hague Ave 1,3281925$59,063 0.56 miles
318 N Burgess Ave 1,3261922$74,900 1.14 miles
275 S Eureka Ave 1,1441920$14,900 0.27 miles
275 S Terrace Ave 1,1161923$24,900 0.26 miles
248 N Ogden Ave 1,2601918$70,000 0.37 miles
48 S Terrace Ave 1,2901920$45,900 0.59 miles
330 Belvidere Ave 1,2921920$7,250 0.64 miles
363 Columbian Ave 1,1441925$49,000 0.87 miles
374 NASHOBA AVE 1,2481921$83,900 0.82 miles
560 Nashoba Ave 1,2901923$86,900 0.84 miles
202 N Oakley Ave 1,2721928$40,000 0.41 miles
197 S Highland Ave 1,2481920$76,900 0.48 miles
258 Clarendon Ave 1,3161920$35,000 0.50 miles
464 Woodbury Ave 1,2881928$64,900 0.97 miles
1953 Floral Ave 1,3261920$50,000 0.91 miles
149 N Harris Ave 1,1841920$40,000 0.94 miles
296 S Oakley Ave 1,2521925$35,000 0.31 miles
593 S Ogden Ave 1,1521928$70,000 0.28 miles
569 Wiltshire Rd 1,1441927$92,000 0.50 miles
176 S Brinker Ave 1,3231925$64,900 1.00 miles
388 S Eureka Ave 1,1201925$50,885 0.13 miles
217 N Wheatland Ave 1,1561925$40,000 0.42 miles
837 S Eureka Ave 1,1841928$33,500 0.54 miles
138 S Eureka Ave 1,1351920$68,000 0.47 miles
Average 1,2151922$50,0430.64 miles
Equal Housing Opportunity Properties Contact Us Feedback Careers Communities My Account Site Map Century 21 Joe Walker & Associates Logo
Each office independently owned and operated.
CENTURY 21 Trademark owned by Century 21 Real Estate Corporation.
©2008CENTURY 21 Joe Walker and Associates